VARSITY BOYS
1 1 365 Jake Matthews FOLSOM 15:25
2 2 922 Tim Cannon ROCKLIN 15:35
3 3 1197 Brad Doering YUBA CITY 15:37
4 4 439 MARLON PATTERSON FRANKLIN-EG 16:00
5 5 923 Chris Casciato ROCKLIN 16:01
6 6 970 Zac Bowers SHELDON 16:05
7 7 292 Darrell Fernandez FAIRFIELD 16:19
8 8 137 Brendan Gregg DAVIS-SR. 16:19
9 9 151 Patrick Lynch DAVIS-SR. 16:21
10 10 680 Jeff Merrill LODI 16:22
11 11 865 Reid Smith NAPA 16:25
12 12 903 ANDREW PRIMROSE NEVADA UNION 16:29
13 13 784 Alex Freitas MODESTO 16:29
14 14 1005 Dominic Malfatto SHELDON 16:34
15 15 574 Amin Taimoori LAGUNA CREEK 16:34
16 474 Christian Morinico HIRAM JOHNSO 16:36
17 16 845 Sam Doshier NAPA 16:38
18 17 918 Shane Bennett ROCKLIN 16:42
19 18 662 Andrew Grant LODI 16:42
20 19 307 Jeremy Vasquez FAIRFIELD 16:44
21 20 937 Kevin Hougen ROCKLIN 16:47
22 21 262 Glenn James ELK GROVE 16:48
23 22 268 Christopher Light ELK GROVE 16:49
24 23 1072 Seth Green TOKAY 16:49
25 717 Ben Duncan MCCLATCHY 16:49
26 24 846 Jessie Fetherstone NAPA 16:50
27 25 894 SEAN LANE NEVADA UNION 16:51
28 26 861 Loren Newman NAPA 16:51
29 27 140 Scott Halliday DAVIS-SR. 16:52
30 28 252 Jeremy Graul ELK GROVE 16:52
31 29 673 Daniel Magana LODI 16:52
32 30 967 Derek Baptista SHELDON 16:57
33 31 1031 Jake Wittman SHELDON 16:59
34 32 875 PARKER BROWN NEVADA UNION 17:00
35 33 637 David Zevely LINCOLN-S 17:01
36 34 247 Bryan Costanza ELK GROVE 17:01
37 35 993 Jeremiah Irving SHELDON 17:04
38 36 913 BARRETT VERTREES NEVADA UNION 17:04
39 37 1204 Patrick Gustie YUBA CITY 17:08
40 38 949 Michael Rosen ROCKLIN 17:11
41 39 1095 Manjit Sandhu TOKAY 17:12
42 40 291 Anthony Costales FAIRFIELD 17:13
43 41 296 Terrell Kirtz FAIRFIELD 17:14
44 42 774 Clayton Beltran MODESTO 17:14
45 43 305 Josh Thomas FAIRFIELD 17:16
46 44 883 DAN FREITAS NEVADA UNION 17:16
47 45 1029 David Waggoner SHELDON 17:18
48 46 985 Kyle Fujitsubo SHELDON 17:18
49 47 123 Mitchell Danforth DAVIS-SR. 17:21
50 48 178 Thad Sieracki DAVIS-SR. 17:24
51 49 1088 Carlos Munoz TOKAY 17:25
52 50 1189 Andrew Bishop YUBA CITY 17:25
53 51 663 Travis Grilley LODI 17:25
54 52 933 Ryan Green ROCKLIN 17:27
55 53 1209 Christian Ibbotson YUBA CITY 17:30
56 54 877 ROBIN CARR NEVADA UNION 17:31
57 55 265 Matt Lakin ELK GROVE 17:32
58 56 340 Fong Tran FLORIN 17:32
59 57 431 RYAN FREITAS FRANKLIN-EG 17:32
60 58 524 Matt Lemons KENNEDY 17:33
61 59 1161 Jeff Walter TURLOCK 17:34
62 60 119 Brian Champagne DAVIS-SR. 17:34
63 61 1217 Derek Noall YUBA CITY 17:35
64 62 117 Kyle Buchoff DAVIS-SR. 17:37
65 63 892 CODY HOOD NEVADA UNION 17:40
66 64 293 Nolan Frazier FAIRFIELD 17:40
67 65 3211 Matt Germanin ELK GROVE 17:41
68 66 847 Mitch Findley NAPA 17:42
69 67 513 Charles Galigher KENNEDY 17:48
70 230 Cyril Fiadoyor EDISON 17:50
71 68 956 Cameron Sullivan ROCKLIN 17:52
72 69 434 CHRIS HEYLIN FRANKLIN-EG 17:55
73 1045 Mike North STAGG 17:57
74 477 Ramirez Luis HIRAM JOHNSO 17:58
75 391 Vue Chou FRANKLIN (S) 18:03
76 70 575 Patrick Williams LAGUNA CREEK 18:09
77 71 614 Brian Nilsen LINCOLN-S 18:11
78 72 354 Cory Grove FOLSOM 18:13
79 1048 Edgar Parra STAGG 18:15
80 73 320 Michael Eakins FLORIN 18:15
81 74 654 Brandon Derrick LODI 18:16
82 75 438 BRAIN PARKHURST FRANKLIN-EG 18:17
83 76 428 ELIMANE DIALLO FRANKLIN-EG 18:19
84 760 Adam Piuser MERRILL WEST 18:20
85 77 659 Thomas Goad LODI 18:21
86 78 303 Kai Pedersen FAIRFIELD 18:23
87 79 835 Adolfo Virgen MODESTO 18:24
88 80 634 Lance Walkington LINCOLN-S 18:29
89 81 1068 Jakub Cech TOKAY 18:30
90 1047 Carlos Ortiz STAGG 18:33
91 82 578 Avery Allen LINCOLN-S 18:47
92 83 1194 Mark Buzbee YUBA CITY 18:47
93 84 595 Brian Gilliam LINCOLN-S 18:50
94 85 487 Thomas Goodwin JOHANSEN 18:52
95 86 496 John Tews JOHANSEN 18:54
96 87 480 Luis Barrazg JOHANSEN 18:54
97 88 1153 Ben Serpa TURLOCK 18:55
98 89 561 Andrew Mansen LAGUNA CREEK 18:56
99 36 Jacob Croasdale BEYER 18:58
100 90 547 Brett Boehler-Block LAGUNA CREEK 18:59
101 91 1152 Jon Sanchez TURLOCK 19:00
102 92 505 Travis Brown KENNEDY 19:01
103 93 830 Bret Stuart MODESTO 19:02
104 94 1138 Christopher Larios TURLOCK 19:08
105 95 469 Justin Valez GRACE DAVIS 19:09
106 96 554 Ta Ho LAGUNA CREEK 19:15
107 97 558 Cameron Kirby LAGUNA CREEK 19:17
108 98 793 Rob Johnson MODESTO 19:19
109 99 804 Patrick Lucas MODESTO 19:20
110 100 370 Keyvan Rashidi FOLSOM 19:22
111 101 465 Robert Rodriguez GRACE DAVIS 19:23
112 102 460 Tyler Otteraaen GRACE DAVIS 19:23
113 103 525 Ben Liu KENNEDY 19:25
114 104 348 David Carlsen FOLSOM 19:28
115 105 838 Fu Yang MODESTO 19:29
116 106 352 Kevin Dewey FOLSOM 19:32
117 1183 Lucas Peterson VINTAGE 19:32
118 107 497 Kyle Trisler JOHANSEN 19:34
119 108 515 Adam German KENNEDY 19:34
120 109 854 Nick Klima NAPA 19:37
121 110 507 Brian Chan KENNEDY 19:37
122 111 1075 Miguel Hernandez TOKAY 19:38
123 112 453 Morgan Gallegos GRACE DAVIS 19:41
124 113 498 Tim Wilburn JOHANSEN 19:43
125 114 373 Ryan Scheel FOLSOM 20:03
126 115 655 Adam Fiori LODI 20:08
127 37 Jeremey Dolenar BEYER 20:09
128 116 442 CASEY YASUHARA FRANKLIN-EG 20:10
129 1179 Kellen Moore VINTAGE 20:11
130 738 Steven DeSoto MERCED 20:23
131 476 Perry Kailyr HIRAM JOHNSO 20:29
132 117 450 Cory Dicky GRACE DAVIS 20:30
133 759 Elyseu Pemba MERRILL WEST 20:35
134 747 Joe Villanueva MERCED 20:43
135 118 1157 Williams Takvorian TURLOCK 20:44
136 119 375 Chris Seymour FOLSOM 20:45
137 120 584 Shaun Callahan LINCOLN-S 20:45
138 121 444 Richard Anaya GRACE DAVIS 21:01
139 122 1155 Aaron Smith TURLOCK 21:11
140 123 449 Chris Crane GRACE DAVIS 21:13
141 124 1078 Travis Hull TOKAY 21:15
142 125 317 Tony Cun FLORIN 21:15
143 126 483 Troy Elliott JOHANSEN 21:53
144 127 324 RaShaud Howard FLORIN 22:02
145 1167 Oscar Barajas VINTAGE 22:47
146 1177 Zack Leveque VINTAGE 23:54
147 746 Jesse Torres MERCED 25:02
148 128 316 Scott Chen FLORIN 25:03
149 745 Hector Torres MERCED 25:25
11/06/2004 4:03PM
-------------------------------------------------------------------------------
VARSITY BOYS DIV. 1
Team Results Event No. 11
-------------------------------------------------------------------------------
1. ROCKLIN
2 5 17 20 38 (52) (68) = 82
Tim Cannon, Chris Casciato, Shane Bennett, Kevin Hougen, Michael
Rosen,
Ryan Green, Cameron Sullivan
2. SHELDON
6 14 30 31 35 (45) (46) = 116
Zac Bowers, Dominic Malfatto, Derek Baptista, Jake Wittman, Jeremiah
Irving, David Waggoner, Kyle Fujitsubo
3. DAVIS-SR.
8 9 27 47 48 (60) (62) = 139
Brendan Gregg, Patrick Lynch, Scott Halliday, Mitchell Danforth,
Thad
Sieracki, Brian Champagne, Kyle Buchoff
4. NAPA
11 16 24 26 66 (109) = 143
Reid Smith, Sam Doshier, Jessie Fetherstone, Loren Newman, Mitch
Findley, Nick Klima
5. NEVADA UNION
12 25 32 36 44 (54) (63) = 149
ANDREW PRIMROSE, SEAN LANE, PARKER BROWN, BARRETT VERTREES, DAN
FREITAS, ROBIN CARR, CODY HOOD
6. FAIRFIELD
7 19 40 41 43 (64) (78) = 150
Darrell Fernandez, Jeremy Vasquez, Anthony Costales, Terrell Kirtz,
Josh Thomas, Nolan Frazier, Kai Pedersen
7. ELK GROVE
21 22 28 34 55 (65) = 160
Glenn James, Christopher Light, Jeremy Graul, Bryan Costanza, Matt
Lakin, Matt Germanin
8. LODI
10 18 29 51 74 (77)(115) = 182
Jeff Merrill, Andrew Grant, Daniel Magana, Travis Grilley, Brandon
Derrick, Thomas Goad, Adam Fiori
9. YUBA CITY
3 37 50 53 61 (83) = 204
Brad Doering, Patrick Gustie, Andrew Bishop, Christian Ibbotson,
Derek
Noall, Mark Buzbee
10. FRANKLIN-EG
4 57 69 75 76 (116) = 281
MARLON PATTERSON, RYAN FREITAS, CHRIS HEYLIN, BRAIN PARKHURST,
ELIMANE DIALLO, CASEY YASUHARA